dielFilterV3real.mtx 256 1 256 0.112973 0.0412169 0.0393407 0.1266 0.00352669 0.0147235 0.046927 0.00639153 0.017421 0.0797811 
hugetrace-00020.mtx 256 1 256 4.00712 3.23927 1.05872 9.48954 0.204679 0.933644 3.254 0.509583 0.50966 1.07365 
delaunay_n24.mtx 256 1 256 1.30695 0.724783 0.452538 2.5682 0.0689187 0.277442 0.805347 0.122565 0.197405 0.621586 
road_usa.mtx 256 1 256 3.8439 3.11197 1.45574 16.2856 0.290367 1.04085 3.91374 0.494807 0.534243 1.06437 
rgg_n_2_24_s0.mtx 256 1 256 2.3718 1.25226 0.854596 4.95513 0.114448 0.42832 1.54341 0.0777202 0.348843 1.30055 
nlpkkt240.mtx 256 1 256 1.68117 0.226228 0.833892 0.517181 0.0242646 0.338054 0.199146 0.0345352 0.172152 1.73321 
ldoor.mtx 256 1 256 0.163018 0.100662 0.0452571 0.255265 0.00654817 0.0266855 0.106694 0.0144734 0.0291882 0.0741596 
Serena.mtx 256 1 256 0.113024 0.0337617 0.0394785 0.102426 0.00272512 0.0251124 0.0373359 0.00459337 0.0201409 0.0779824 
GradedL_500.mtx 256 1 256 2.0726 1.70451 0.517657 6.18067 0.0946968 0.51568 1.80701 0.270211 0.258195 0.475415 
Hole3_0500.mtx 256 1 256 3.0517 2.58385 0.855222 11.0819 0.159492 0.709575 2.85891 0.399455 0.406603 0.692108 
dielFilterV3real.mtx 36 6 216 0.292094 0.0206547 0.0952702 0.104568 0.00800538 0.0127203 0.160395 0.00184083 0.0334795 0.158677 
hugetrace-00020.mtx 36 6 216 5.81142 0.887807 1.63038 3.91247 0.338533 0.628349 2.28347 0.570471 1.12104 1.78987 
delaunay_n24.mtx 36 6 216 3.43249 0.645205 0.850276 1.29034 0.140074 0.314045 0.88759 0.169913 0.591239 1.90544 
road_usa.mtx 36 6 216 6.09649 1.05708 2.3921 6.22061 0.470278 0.748114 2.70127 0.628975 1.2249 1.97898 
rgg_n_2_24_s0.mtx 36 6 216 3.92712 0.465821 1.37466 2.16895 0.210181 0.327833 1.08441 0.25478 0.686412 2.41557 
nlpkkt240.mtx 36 6 216 3.60034 0.182766 1.78727 0.616254 0.147952 0.590101 0.574152 0.197165 0.330004 3.36936 
ldoor.mtx 36 6 216 0.182198 0.0557814 0.0869982 0.149606 0.0111091 0.0200357 0.0851412 0.0139165 0.0319858 0.0907192 
Serena.mtx 36 6 216 0.284745 0.0197339 0.0974545 0.0841372 0.00813341 0.0538476 0.0803473 0.0130966 0.0381291 0.166582 
GradedL_500.mtx 36 6 216 1.41647 0.223763 0.748778 1.90853 0.143686 0.182178 0.741247 0.166931 0.326214 0.418759 
Hole3_0500.mtx 36 6 216 3.683 0.573453 1.31782 3.22649 0.251867 0.421144 1.62826 0.374812 0.73186 1.09862 
dielFilterV3real.mtx 16 12 192 0.389541 0.0232649 0.119155 0.10667 0.0123255 0.0415826 0.179915 0.0187087 0.042208 0.169219 
hugetrace-00020.mtx 16 12 192 20.3923 2.07158 5.16701 5.26867 0.437091 0.600382 16.0359 0.737128 1.71277 4.42835 
delaunay_n24.mtx 16 12 192 8.22239 0.482902 1.97791 1.63288 0.207914 0.573205 4.57677 0.289246 0.855474 2.71117 
road_usa.mtx 16 12 192 20.5666 2.18291 7.42685 6.32916 0.607147 0.649819 17.6139 0.788799 1.64926 4.98053 
rgg_n_2_24_s0.mtx 16 12 192 8.92485 0.960856 3.23201 3.36551 0.289461 0.346716 6.58195 0.342901 1.03615 2.86525 
nlpkkt240.mtx 16 12 192 3.60114 0.287926 1.79387 0.971554 0.240394 0.849553 0.697845 0.313647 0.460911 2.57918 
ldoor.mtx 16 12 192 0.636947 0.0477619 0.163927 0.175792 0.0160522 0.0217087 0.43906 0.0198255 0.0772972 0.185308 
Serena.mtx 16 12 192 0.41507 0.0263715 0.132448 0.0924339 0.0124698 0.0802143 0.143682 0.0290375 0.0497904 0.159128 
GradedL_500.mtx 16 12 192 6.24315 0.354156 2.25903 2.18175 0.178749 0.171275 5.4959 0.25332 0.57388 1.24999 
Hole3_0500.mtx 16 12 192 10.5859 0.714567 3.87656 2.94864 0.315617 0.330926 9.06687 0.436106 0.923617 2.37214 
