/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 16 12 192 DMD 20869    519617     0.705689
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 16 12 192 Karp-Sipser-rand 12980    527506     1.949779
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 16 12 192 Greedy-rand 25899    514587     1.390106
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 16 12 192 Karp-Sipser 19828    520658     1.327659
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 16 12 192 Greedy 32968    507518     1.177703
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 16 12 192 DMD 20869    519617     0.331631
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 16 12 192 Karp-Sipser-rand 13006    527480     0.969492
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 16 12 192 Greedy-rand 25935    514551     0.656103
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 16 12 192 Karp-Sipser 19828    520658     1.109646
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 16 12 192 Greedy 32968    507518     0.891199
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 16 12 192 DMD 20869    519617     0.323257
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 16 12 192 Karp-Sipser-rand 13035    527451     0.949904
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 16 12 192 Greedy-rand 26003    514483     0.669589
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 16 12 192 Karp-Sipser 19828    520658     0.960104
/scratch2/scratchdirs/azad/symmetric/coPapersDBLP.mtx 16 12 192 Greedy 32968    507518     0.891925
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 16 12 192 DMD 1767429    14234984     1.193105
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 16 12 192 Karp-Sipser-rand 1666988    14335425     1.358049
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 16 12 192 Greedy-rand 2058856    13943557     0.982162
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 16 12 192 Karp-Sipser 1682048    14320365     1.489503
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 16 12 192 Greedy 2108294    13894119     1.251086
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 16 12 192 DMD 1767429    14234984     0.972525
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 16 12 192 Karp-Sipser-rand 1667234    14335179     1.302941
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 16 12 192 Greedy-rand 2058916    13943497     0.937360
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 16 12 192 Karp-Sipser 1682048    14320365     1.446440
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 16 12 192 Greedy 2108294    13894119     1.173345
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 16 12 192 DMD 1767429    14234984     0.940596
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 16 12 192 Karp-Sipser-rand 1666284    14336129     1.243663
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 16 12 192 Greedy-rand 2059059    13943354     0.872620
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 16 12 192 Karp-Sipser 1682048    14320365     1.402892
/scratch2/scratchdirs/azad/symmetric/hugetrace-00020.mtx 16 12 192 Greedy 2108294    13894119     1.143790
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 16 12 192 DMD 3104608    20842739     1.339402
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 16 12 192 Karp-Sipser-rand 2428255    21519092     3.781521
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 16 12 192 Greedy-rand 4410120    19537227     1.350528
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 16 12 192 Karp-Sipser 2448931    21498416     3.768030
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 16 12 192 Greedy 4432451    19514896     1.642298
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 16 12 192 DMD 3104608    20842739     1.293319
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 16 12 192 Karp-Sipser-rand 2428810    21518537     3.761275
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 16 12 192 Greedy-rand 4413017    19534330     1.323087
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 16 12 192 Karp-Sipser 2448931    21498416     3.708823
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 16 12 192 Greedy 4432451    19514896     1.681379
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 16 12 192 DMD 3104608    20842739     1.317015
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 16 12 192 Karp-Sipser-rand 2427353    21519994     3.724468
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 16 12 192 Greedy-rand 4411113    19536234     1.383206
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 16 12 192 Karp-Sipser 2448931    21498416     3.700880
/scratch2/scratchdirs/azad/symmetric/road_usa.mtx 16 12 192 Greedy 4432451    19514896     1.642140
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 16 12 192 DMD 10965    1091859     1.525370
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 16 12 192 Karp-Sipser-rand 13121    1089703     1.484423
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 16 12 192 Greedy-rand 15693    1087131     0.999000
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 16 12 192 Karp-Sipser 18844    1083980     1.607097
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 16 12 192 Greedy 21134    1081690     1.183891
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 16 12 192 DMD 10965    1091859     0.592317
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 16 12 192 Karp-Sipser-rand 13207    1089617     1.342877
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 16 12 192 Greedy-rand 15785    1087039     0.942455
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 16 12 192 Karp-Sipser 18844    1083980     1.693190
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 16 12 192 Greedy 21134    1081690     1.181517
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 16 12 192 DMD 10965    1091859     0.592295
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 16 12 192 Karp-Sipser-rand 13123    1089701     1.355627
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 16 12 192 Greedy-rand 15686    1087138     0.926362
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 16 12 192 Karp-Sipser 18844    1083980     1.615337
/scratch2/scratchdirs/azad/symmetric/dielFilterV3real.mtx 16 12 192 Greedy 21134    1081690     1.193550
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 16 12 192 DMD 663748    16113468     1.797592
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 16 12 192 Karp-Sipser-rand 1005851    15771365     2.890668
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 16 12 192 Greedy-rand 1456065    15321151     1.640661
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 16 12 192 Karp-Sipser 1067765    15709451     2.814245
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 16 12 192 Greedy 1504200    15273016     2.194927
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 16 12 192 DMD 663748    16113468     1.696424
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 16 12 192 Karp-Sipser-rand 1005873    15771343     2.687004
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 16 12 192 Greedy-rand 1456831    15320385     1.625161
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 16 12 192 Karp-Sipser 1067765    15709451     2.816292
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 16 12 192 Greedy 1504200    15273016     2.219332
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 16 12 192 DMD 663748    16113468     1.740049
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 16 12 192 Karp-Sipser-rand 1005696    15771520     2.634706
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 16 12 192 Greedy-rand 1457198    15320018     1.602415
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 16 12 192 Karp-Sipser 1067765    15709451     2.848756
/scratch2/scratchdirs/azad/symmetric/delaunay_n24.mtx 16 12 192 Greedy 1504200    15273016     2.177393
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 16 12 192 DMD 6832691    44079327     2.942079
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 16 12 192 Karp-Sipser-rand 4342448    46569570     190.918841
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 16 12 192 Greedy-rand 8344714    42567304     3.054425
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 16 12 192 Karp-Sipser 4340513    46571505     176.031748
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 16 12 192 Greedy 8345734    42566284     3.775767
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 16 12 192 DMD 6832691    44079327     2.861860
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 16 12 192 Karp-Sipser-rand 4341251    46570767     181.187955
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 16 12 192 Greedy-rand 8343036    42568982     2.981656
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 16 12 192 Karp-Sipser 4340513    46571505     176.397071
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 16 12 192 Greedy 8345734    42566284     3.728827
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 16 12 192 DMD 6832691    44079327     2.873744
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 16 12 192 Karp-Sipser-rand 4342008    46570010     181.558220
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 16 12 192 Greedy-rand 8343745    42568273     2.951944
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 16 12 192 Karp-Sipser 4340513    46571505     176.512305
/scratch2/scratchdirs/azad/symmetric/europe_osm.mtx 16 12 192 Greedy 8345734    42566284     3.766811
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 16 12 192 DMD 25283    1114622     0.850171
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 16 12 192 Karp-Sipser-rand 23434    1116471     2.940481
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 16 12 192 Greedy-rand 46848    1093057     2.799810
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 16 12 192 Karp-Sipser 28226    1111679     3.378831
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 16 12 192 Greedy 58250    1081655     5.553968
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 16 12 192 DMD 25283    1114622     0.762358
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 16 12 192 Karp-Sipser-rand 23417    1116488     2.996420
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 16 12 192 Greedy-rand 47239    1092666     2.813049
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 16 12 192 Karp-Sipser 28226    1111679     3.426688
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 16 12 192 Greedy 58250    1081655     5.502007
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 16 12 192 DMD 25283    1114622     0.746956
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 16 12 192 Karp-Sipser-rand 23494    1116411     2.965957
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 16 12 192 Greedy-rand 47176    1092729     2.861300
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 16 12 192 Karp-Sipser 28226    1111679     3.323349
/scratch2/scratchdirs/azad/symmetric/hollywood-2009.mtx 16 12 192 Greedy 58250    1081655     5.768798
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 16 12 192 DMD 24678    1540116     0.915267
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 16 12 192 Karp-Sipser-rand 24703    1540091     1.954233
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 16 12 192 Greedy-rand 20267    1544527     1.236231
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 16 12 192 Karp-Sipser 35509    1529285     2.472915
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 16 12 192 Greedy 36961    1527833     1.567822
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 16 12 192 DMD 24678    1540116     0.905077
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 16 12 192 Karp-Sipser-rand 24562    1540232     1.899117
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 16 12 192 Greedy-rand 20334    1544460     1.214104
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 16 12 192 Karp-Sipser 35509    1529285     2.445161
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 16 12 192 Greedy 36961    1527833     1.578022
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 16 12 192 DMD 24678    1540116     0.955035
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 16 12 192 Karp-Sipser-rand 24680    1540114     1.906551
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 16 12 192 Greedy-rand 20140    1544654     1.199458
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 16 12 192 Karp-Sipser 35509    1529285     2.437222
/scratch2/scratchdirs/azad/symmetric/Flan_1565.mtx 16 12 192 Greedy 36961    1527833     1.575137
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 16 12 192 DMD 1168532    928620     0.177495
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 16 12 192 Karp-Sipser-rand 1139447    957705     0.361871
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 16 12 192 Greedy-rand 1242213    854939     0.200401
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 16 12 192 Karp-Sipser 1139454    957698     0.345921
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 16 12 192 Greedy 1228937    868215     0.196512
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 16 12 192 DMD 1168532    928620     0.103155
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 16 12 192 Karp-Sipser-rand 1139298    957854     0.366447
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 16 12 192 Greedy-rand 1242130    855022     0.200231
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 16 12 192 Karp-Sipser 1139454    957698     0.488723
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 16 12 192 Greedy 1228937    868215     0.192410
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 16 12 192 DMD 1168532    928620     0.100964
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 16 12 192 Karp-Sipser-rand 1139436    957716     0.348639
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 16 12 192 Greedy-rand 1242494    854658     0.199238
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 16 12 192 Karp-Sipser 1139454    957698     0.344440
/scratch2/scratchdirs/azad/symmetric/kron_g500-logn21.mtx 16 12 192 Greedy 1228937    868215     0.190820
/scratch2/scratchdirs/azad/symmetric/rgg_n_2_24_s0.mtx 16 12 192 DMD 870294    15906922     3.339335
