Index of /debian/dists/testing/main/i18n/Translation-ru.diff
Name Last modified Size Description
Parent Directory -
2025-08-13-0806.51.gz 2025-08-13 04:08 5.0K
2025-08-17-0805.57.gz 2025-08-17 04:07 95
2025-08-18-0810.54.gz 2025-08-18 04:11 961
2025-08-19-0805.52.gz 2025-08-19 04:08 578
2025-08-21-0805.40.gz 2025-08-21 04:08 376
2025-08-23-0806.10.gz 2025-08-23 04:06 33
2025-08-24-0805.43.gz 2025-08-24 04:06 299
2025-08-26-0809.37.gz 2025-08-26 04:10 368
2025-08-28-0805.33.gz 2025-08-28 04:05 55
2025-09-01-0805.39.gz 2025-09-01 04:06 78
2025-09-02-0814.39.gz 2025-09-02 04:17 33
2025-09-03-0804.42.gz 2025-09-03 04:07 471
2025-09-04-0806.19.gz 2025-09-04 04:06 1.1K
2025-09-07-0809.14.gz 2025-09-07 04:09 33
2025-09-08-0806.40.gz 2025-09-08 04:07 33
2025-09-10-2003.43.gz 2025-09-10 16:04 175
2025-09-11-0811.28.gz 2025-09-11 04:12 333
2025-09-12-0815.44.gz 2025-09-12 04:19 33
2025-09-14-0212.56.gz 2025-09-13 22:16 31
2025-09-14-1416.29.gz 2025-09-14 10:19 779
2025-09-16-0808.40.gz 2025-09-16 04:11 31
2025-09-21-0804.47.gz 2025-09-21 04:05 257
2025-09-22-0804.38.gz 2025-09-22 04:05 344
2025-09-23-0809.59.gz 2025-09-23 04:10 46
2025-09-24-1408.29.gz 2025-09-24 10:09 31
2025-09-25-0807.39.gz 2025-09-25 04:08 54
2025-09-26-0816.09.gz 2025-09-26 04:16 413
2025-09-27-1404.54.gz 2025-09-27 10:05 31
2025-09-28-0810.40.gz 2025-09-28 04:14 3.0K
2025-09-29-0832.51.gz 2025-09-29 04:33 514
2025-10-01-0807.21.gz 2025-10-01 04:07 479
2025-10-02-0806.33.gz 2025-10-02 04:06 800
2025-10-04-0832.28.gz 2025-10-04 04:33 498
2025-10-05-0808.35.gz 2025-10-05 04:09 364
2025-10-06-0804.27.gz 2025-10-06 04:04 122
2025-10-07-0818.31.gz 2025-10-07 04:19 1.1K
2025-10-08-0838.43.gz 2025-10-08 04:39 33
2025-10-09-0806.20.gz 2025-10-09 04:06 1.9K
2025-10-10-0806.00.gz 2025-10-10 04:06 1.4K
2025-10-11-0806.55.gz 2025-10-11 04:07 293
2025-10-12-0809.18.gz 2025-10-12 04:09 33
2025-10-13-0811.10.gz 2025-10-13 04:11 1.2K
2025-10-14-0820.52.gz 2025-10-14 04:21 492
2025-10-15-1412.08.gz 2025-10-15 10:12 1.2K
2025-10-16-0804.43.gz 2025-10-16 04:05 33
2025-10-17-0808.00.gz 2025-10-17 04:08 773
Index 2025-10-17 04:08 51K
T-2025-10-15-1412.08-F-2025-08-13-0806.51.gz 2025-10-15 10:12 17K
T-2025-10-15-1412.08-F-2025-08-17-0805.57.gz 2025-10-15 10:12 13K
T-2025-10-15-1412.08-F-2025-08-18-0810.54.gz 2025-10-15 10:12 13K
T-2025-10-15-1412.08-F-2025-08-19-0805.52.gz 2025-10-15 10:12 12K
T-2025-10-15-1412.08-F-2025-08-21-0805.40.gz 2025-10-15 10:12 12K
T-2025-10-15-1412.08-F-2025-08-23-0806.10.gz 2025-10-15 10:12 12K
T-2025-10-15-1412.08-F-2025-08-24-0805.43.gz 2025-10-15 10:12 12K
T-2025-10-15-1412.08-F-2025-08-26-0809.37.gz 2025-10-15 10:12 12K
T-2025-10-15-1412.08-F-2025-08-28-0805.33.gz 2025-10-15 10:12 12K
T-2025-10-15-1412.08-F-2025-09-01-0805.39.gz 2025-10-15 10:12 12K
T-2025-10-15-1412.08-F-2025-09-02-0814.39.gz 2025-10-15 10:12 12K
T-2025-10-15-1412.08-F-2025-09-03-0804.42.gz 2025-10-15 10:12 12K
T-2025-10-15-1412.08-F-2025-09-04-0806.19.gz 2025-10-15 10:12 11K
T-2025-10-15-1412.08-F-2025-09-07-0809.14.gz 2025-10-15 10:12 11K
T-2025-10-15-1412.08-F-2025-09-08-0806.40.gz 2025-10-15 10:12 11K
T-2025-10-15-1412.08-F-2025-09-10-2003.43.gz 2025-10-15 10:12 11K
T-2025-10-15-1412.08-F-2025-09-11-0811.28.gz 2025-10-15 10:12 11K
T-2025-10-15-1412.08-F-2025-09-12-0815.44.gz 2025-10-15 10:12 11K
T-2025-10-15-1412.08-F-2025-09-14-0212.56.gz 2025-10-15 10:12 11K
T-2025-10-15-1412.08-F-2025-09-14-1416.29.gz 2025-10-15 10:12 11K
T-2025-10-15-1412.08-F-2025-09-16-0808.40.gz 2025-10-15 10:12 10K
T-2025-10-15-1412.08-F-2025-09-21-0804.47.gz 2025-10-15 10:12 10K
T-2025-10-15-1412.08-F-2025-09-22-0804.38.gz 2025-10-15 10:12 10K
T-2025-10-15-1412.08-F-2025-09-23-0809.59.gz 2025-10-15 10:12 10K
T-2025-10-15-1412.08-F-2025-09-24-1408.29.gz 2025-10-15 10:12 10K
T-2025-10-15-1412.08-F-2025-09-25-0807.39.gz 2025-10-15 10:12 10K
T-2025-10-15-1412.08-F-2025-09-26-0816.09.gz 2025-10-15 10:12 9.9K
T-2025-10-15-1412.08-F-2025-09-27-1404.54.gz 2025-10-15 10:12 9.7K
T-2025-10-15-1412.08-F-2025-09-28-0810.40.gz 2025-10-15 10:12 9.7K
T-2025-10-15-1412.08-F-2025-09-29-0832.51.gz 2025-10-15 10:12 7.4K
T-2025-10-15-1412.08-F-2025-10-01-0807.21.gz 2025-10-15 10:12 7.3K
T-2025-10-15-1412.08-F-2025-10-02-0806.33.gz 2025-10-15 10:12 7.0K
T-2025-10-15-1412.08-F-2025-10-04-0832.28.gz 2025-10-15 10:12 6.5K
T-2025-10-15-1412.08-F-2025-10-05-0808.35.gz 2025-10-15 10:12 6.2K
T-2025-10-15-1412.08-F-2025-10-06-0804.27.gz 2025-10-15 10:12 6.0K
T-2025-10-15-1412.08-F-2025-10-07-0818.31.gz 2025-10-15 10:12 5.9K
T-2025-10-15-1412.08-F-2025-10-08-0838.43.gz 2025-10-15 10:12 5.2K
T-2025-10-15-1412.08-F-2025-10-09-0806.20.gz 2025-10-15 10:12 5.1K
T-2025-10-15-1412.08-F-2025-10-10-0806.00.gz 2025-10-15 10:12 3.7K
T-2025-10-15-1412.08-F-2025-10-11-0806.55.gz 2025-10-15 10:12 2.6K
T-2025-10-15-1412.08-F-2025-10-12-0809.18.gz 2025-10-15 10:12 2.5K
T-2025-10-15-1412.08-F-2025-10-13-0811.10.gz 2025-10-15 10:12 2.5K
T-2025-10-15-1412.08-F-2025-10-14-0820.52.gz 2025-10-15 10:12 1.5K
T-2025-10-15-1412.08-F-2025-10-15-1412.08.gz 2025-10-15 10:12 1.2K
T-2025-10-16-0804.43-F-2025-08-13-0806.51.gz 2025-10-16 04:05 17K
T-2025-10-16-0804.43-F-2025-08-17-0805.57.gz 2025-10-16 04:05 13K
T-2025-10-16-0804.43-F-2025-08-18-0810.54.gz 2025-10-16 04:05 13K
T-2025-10-16-0804.43-F-2025-08-19-0805.52.gz 2025-10-16 04:05 12K
T-2025-10-16-0804.43-F-2025-08-21-0805.40.gz 2025-10-16 04:05 12K
T-2025-10-16-0804.43-F-2025-08-23-0806.10.gz 2025-10-16 04:05 12K
T-2025-10-16-0804.43-F-2025-08-24-0805.43.gz 2025-10-16 04:05 12K
T-2025-10-16-0804.43-F-2025-08-26-0809.37.gz 2025-10-16 04:05 12K
T-2025-10-16-0804.43-F-2025-08-28-0805.33.gz 2025-10-16 04:05 12K
T-2025-10-16-0804.43-F-2025-09-01-0805.39.gz 2025-10-16 04:05 12K
T-2025-10-16-0804.43-F-2025-09-02-0814.39.gz 2025-10-16 04:05 12K
T-2025-10-16-0804.43-F-2025-09-03-0804.42.gz 2025-10-16 04:05 12K
T-2025-10-16-0804.43-F-2025-09-04-0806.19.gz 2025-10-16 04:05 11K
T-2025-10-16-0804.43-F-2025-09-07-0809.14.gz 2025-10-16 04:05 11K
T-2025-10-16-0804.43-F-2025-09-08-0806.40.gz 2025-10-16 04:05 11K
T-2025-10-16-0804.43-F-2025-09-10-2003.43.gz 2025-10-16 04:05 11K
T-2025-10-16-0804.43-F-2025-09-11-0811.28.gz 2025-10-16 04:05 11K
T-2025-10-16-0804.43-F-2025-09-12-0815.44.gz 2025-10-16 04:05 11K
T-2025-10-16-0804.43-F-2025-09-14-0212.56.gz 2025-10-16 04:05 11K
T-2025-10-16-0804.43-F-2025-09-14-1416.29.gz 2025-10-16 04:05 11K
T-2025-10-16-0804.43-F-2025-09-16-0808.40.gz 2025-10-16 04:05 10K
T-2025-10-16-0804.43-F-2025-09-21-0804.47.gz 2025-10-16 04:05 10K
T-2025-10-16-0804.43-F-2025-09-22-0804.38.gz 2025-10-16 04:05 10K
T-2025-10-16-0804.43-F-2025-09-23-0809.59.gz 2025-10-16 04:05 10K
T-2025-10-16-0804.43-F-2025-09-24-1408.29.gz 2025-10-16 04:05 10K
T-2025-10-16-0804.43-F-2025-09-25-0807.39.gz 2025-10-16 04:05 10K
T-2025-10-16-0804.43-F-2025-09-26-0816.09.gz 2025-10-16 04:05 9.9K
T-2025-10-16-0804.43-F-2025-09-27-1404.54.gz 2025-10-16 04:05 9.7K
T-2025-10-16-0804.43-F-2025-09-28-0810.40.gz 2025-10-16 04:05 9.7K
T-2025-10-16-0804.43-F-2025-09-29-0832.51.gz 2025-10-16 04:05 7.4K
T-2025-10-16-0804.43-F-2025-10-01-0807.21.gz 2025-10-16 04:05 7.3K
T-2025-10-16-0804.43-F-2025-10-02-0806.33.gz 2025-10-16 04:05 7.0K
T-2025-10-16-0804.43-F-2025-10-04-0832.28.gz 2025-10-16 04:05 6.5K
T-2025-10-16-0804.43-F-2025-10-05-0808.35.gz 2025-10-16 04:05 6.2K
T-2025-10-16-0804.43-F-2025-10-06-0804.27.gz 2025-10-16 04:05 6.1K
T-2025-10-16-0804.43-F-2025-10-07-0818.31.gz 2025-10-16 04:05 6.0K
T-2025-10-16-0804.43-F-2025-10-08-0838.43.gz 2025-10-16 04:05 5.2K
T-2025-10-16-0804.43-F-2025-10-09-0806.20.gz 2025-10-16 04:05 5.2K
T-2025-10-16-0804.43-F-2025-10-10-0806.00.gz 2025-10-16 04:05 3.7K
T-2025-10-16-0804.43-F-2025-10-11-0806.55.gz 2025-10-16 04:05 2.6K
T-2025-10-16-0804.43-F-2025-10-12-0809.18.gz 2025-10-16 04:05 2.5K
T-2025-10-16-0804.43-F-2025-10-13-0811.10.gz 2025-10-16 04:05 2.5K
T-2025-10-16-0804.43-F-2025-10-14-0820.52.gz 2025-10-16 04:05 1.5K
T-2025-10-16-0804.43-F-2025-10-15-1412.08.gz 2025-10-16 04:05 1.2K
T-2025-10-16-0804.43-F-2025-10-16-0804.43.gz 2025-10-16 04:05 33
T-2025-10-17-0808.00-F-2025-08-13-0806.51.gz 2025-10-17 04:08 17K
T-2025-10-17-0808.00-F-2025-08-17-0805.57.gz 2025-10-17 04:08 14K
T-2025-10-17-0808.00-F-2025-08-18-0810.54.gz 2025-10-17 04:08 14K
T-2025-10-17-0808.00-F-2025-08-19-0805.52.gz 2025-10-17 04:08 13K
T-2025-10-17-0808.00-F-2025-08-21-0805.40.gz 2025-10-17 04:08 13K
T-2025-10-17-0808.00-F-2025-08-23-0806.10.gz 2025-10-17 04:08 13K
T-2025-10-17-0808.00-F-2025-08-24-0805.43.gz 2025-10-17 04:08 13K
T-2025-10-17-0808.00-F-2025-08-26-0809.37.gz 2025-10-17 04:08 12K
T-2025-10-17-0808.00-F-2025-08-28-0805.33.gz 2025-10-17 04:08 12K
T-2025-10-17-0808.00-F-2025-09-01-0805.39.gz 2025-10-17 04:08 12K
T-2025-10-17-0808.00-F-2025-09-02-0814.39.gz 2025-10-17 04:08 12K
T-2025-10-17-0808.00-F-2025-09-03-0804.42.gz 2025-10-17 04:08 12K
T-2025-10-17-0808.00-F-2025-09-04-0806.19.gz 2025-10-17 04:08 12K
T-2025-10-17-0808.00-F-2025-09-07-0809.14.gz 2025-10-17 04:08 12K
T-2025-10-17-0808.00-F-2025-09-08-0806.40.gz 2025-10-17 04:08 11K
T-2025-10-17-0808.00-F-2025-09-10-2003.43.gz 2025-10-17 04:08 11K
T-2025-10-17-0808.00-F-2025-09-11-0811.28.gz 2025-10-17 04:08 11K
T-2025-10-17-0808.00-F-2025-09-12-0815.44.gz 2025-10-17 04:08 11K
T-2025-10-17-0808.00-F-2025-09-14-0212.56.gz 2025-10-17 04:08 11K
T-2025-10-17-0808.00-F-2025-09-14-1416.29.gz 2025-10-17 04:08 11K
T-2025-10-17-0808.00-F-2025-09-16-0808.40.gz 2025-10-17 04:08 11K
T-2025-10-17-0808.00-F-2025-09-21-0804.47.gz 2025-10-17 04:08 11K
T-2025-10-17-0808.00-F-2025-09-22-0804.38.gz 2025-10-17 04:08 10K
T-2025-10-17-0808.00-F-2025-09-23-0809.59.gz 2025-10-17 04:08 10K
T-2025-10-17-0808.00-F-2025-09-24-1408.29.gz 2025-10-17 04:08 10K
T-2025-10-17-0808.00-F-2025-09-25-0807.39.gz 2025-10-17 04:08 10K
T-2025-10-17-0808.00-F-2025-09-26-0816.09.gz 2025-10-17 04:08 10K
T-2025-10-17-0808.00-F-2025-09-27-1404.54.gz 2025-10-17 04:08 10K
T-2025-10-17-0808.00-F-2025-09-28-0810.40.gz 2025-10-17 04:08 10K
T-2025-10-17-0808.00-F-2025-09-29-0832.51.gz 2025-10-17 04:08 7.9K
T-2025-10-17-0808.00-F-2025-10-01-0807.21.gz 2025-10-17 04:08 7.8K
T-2025-10-17-0808.00-F-2025-10-02-0806.33.gz 2025-10-17 04:08 7.5K
T-2025-10-17-0808.00-F-2025-10-04-0832.28.gz 2025-10-17 04:08 7.1K
T-2025-10-17-0808.00-F-2025-10-05-0808.35.gz 2025-10-17 04:08 6.8K
T-2025-10-17-0808.00-F-2025-10-06-0804.27.gz 2025-10-17 04:08 6.6K
T-2025-10-17-0808.00-F-2025-10-07-0818.31.gz 2025-10-17 04:08 6.5K
T-2025-10-17-0808.00-F-2025-10-08-0838.43.gz 2025-10-17 04:08 5.7K
T-2025-10-17-0808.00-F-2025-10-09-0806.20.gz 2025-10-17 04:08 5.7K
T-2025-10-17-0808.00-F-2025-10-10-0806.00.gz 2025-10-17 04:08 4.3K
T-2025-10-17-0808.00-F-2025-10-11-0806.55.gz 2025-10-17 04:08 3.2K
T-2025-10-17-0808.00-F-2025-10-12-0809.18.gz 2025-10-17 04:08 3.0K
T-2025-10-17-0808.00-F-2025-10-13-0811.10.gz 2025-10-17 04:08 3.0K
T-2025-10-17-0808.00-F-2025-10-14-0820.52.gz 2025-10-17 04:08 2.1K
T-2025-10-17-0808.00-F-2025-10-15-1412.08.gz 2025-10-17 04:08 1.8K
T-2025-10-17-0808.00-F-2025-10-16-0804.43.gz 2025-10-17 04:08 781
T-2025-10-17-0808.00-F-2025-10-17-0808.00.gz 2025-10-17 04:08 773
by-hash/ 2025-08-13 04:15 -