Index of /debian/dists/testing/main/i18n/Translation-ja.diff
Name Last modified Size Description
Parent Directory -
2025-08-12-0808.29.gz 2025-08-12 04:10 31
2025-08-13-0806.51.gz 2025-08-13 04:08 4.9K
2025-08-16-1409.45.gz 2025-08-16 10:11 44
2025-08-17-0805.57.gz 2025-08-17 04:07 99
2025-08-18-0810.54.gz 2025-08-18 04:11 3.1K
2025-08-19-0805.52.gz 2025-08-19 04:08 513
2025-08-21-0805.40.gz 2025-08-21 04:08 364
2025-08-23-0806.10.gz 2025-08-23 04:06 647
2025-08-24-0805.43.gz 2025-08-24 04:06 361
2025-08-25-0805.10.gz 2025-08-25 04:05 33
2025-08-26-0809.37.gz 2025-08-26 04:10 443
2025-08-28-0805.33.gz 2025-08-28 04:05 70
2025-08-29-0819.17.gz 2025-08-29 04:19 745
2025-08-30-0806.35.gz 2025-08-30 04:09 379
2025-08-31-0805.28.gz 2025-08-31 04:05 31
2025-09-01-0805.39.gz 2025-09-01 04:06 89
2025-09-03-0804.42.gz 2025-09-03 04:07 1.5K
2025-09-04-0806.19.gz 2025-09-04 04:06 1.0K
2025-09-06-1404.50.gz 2025-09-06 10:05 381
2025-09-07-0809.14.gz 2025-09-07 04:09 44
2025-09-08-0806.40.gz 2025-09-08 04:07 44
2025-09-10-2003.43.gz 2025-09-10 16:04 552
2025-09-11-0811.28.gz 2025-09-11 04:12 947
2025-09-12-0815.44.gz 2025-09-12 04:19 42
2025-09-14-0212.56.gz 2025-09-13 22:16 68
2025-09-14-1416.29.gz 2025-09-14 10:19 1.2K
2025-09-16-0808.40.gz 2025-09-16 04:11 43
2025-09-17-0915.42.gz 2025-09-17 05:16 33
2025-09-18-0824.26.gz 2025-09-18 04:25 44
2025-09-19-0817.42.gz 2025-09-19 04:18 627
2025-09-21-0804.47.gz 2025-09-21 04:05 488
2025-09-22-0804.38.gz 2025-09-22 04:05 54
2025-09-23-0809.59.gz 2025-09-23 04:10 649
2025-09-24-1408.29.gz 2025-09-24 10:09 44
2025-09-25-0807.39.gz 2025-09-25 04:08 56
2025-09-26-0816.09.gz 2025-09-26 04:16 415
2025-09-27-1404.54.gz 2025-09-27 10:05 33
2025-09-28-0810.40.gz 2025-09-28 04:14 2.5K
2025-09-29-0832.51.gz 2025-09-29 04:33 2.0K
2025-10-01-0807.21.gz 2025-10-01 04:07 1.0K
2025-10-02-0806.33.gz 2025-10-02 04:07 738
2025-10-03-0804.14.gz 2025-10-03 04:04 583
2025-10-04-0832.28.gz 2025-10-04 04:33 2.3K
2025-10-05-0808.35.gz 2025-10-05 04:09 328
2025-10-06-0804.27.gz 2025-10-06 04:05 204
2025-10-07-0818.31.gz 2025-10-07 04:19 425
2025-10-08-0838.43.gz 2025-10-08 04:39 888
2025-10-09-0806.20.gz 2025-10-09 04:06 2.9K
2025-10-10-0806.00.gz 2025-10-10 04:06 1.5K
2025-10-11-0806.55.gz 2025-10-11 04:07 583
2025-10-12-0809.18.gz 2025-10-12 04:09 362
2025-10-13-0811.10.gz 2025-10-13 04:11 888
2025-10-14-0820.52.gz 2025-10-14 04:21 948
2025-10-15-1412.08.gz 2025-10-15 10:12 2.3K
2025-10-16-0804.43.gz 2025-10-16 04:05 33
2025-10-17-0808.00.gz 2025-10-17 04:08 31
Index 2025-10-17 04:08 62K
T-2025-10-15-1412.08-F-2025-08-10-0811.33.gz 2025-10-15 10:12 28K
T-2025-10-15-1412.08-F-2025-08-12-0808.29.gz 2025-10-15 10:12 28K
T-2025-10-15-1412.08-F-2025-08-13-0806.51.gz 2025-10-15 10:12 28K
T-2025-10-15-1412.08-F-2025-08-16-1409.45.gz 2025-10-15 10:12 24K
T-2025-10-15-1412.08-F-2025-08-17-0805.57.gz 2025-10-15 10:12 24K
T-2025-10-15-1412.08-F-2025-08-18-0810.54.gz 2025-10-15 10:12 24K
T-2025-10-15-1412.08-F-2025-08-19-0805.52.gz 2025-10-15 10:12 21K
T-2025-10-15-1412.08-F-2025-08-21-0805.40.gz 2025-10-15 10:12 21K
T-2025-10-15-1412.08-F-2025-08-23-0806.10.gz 2025-10-15 10:12 21K
T-2025-10-15-1412.08-F-2025-08-24-0805.43.gz 2025-10-15 10:12 21K
T-2025-10-15-1412.08-F-2025-08-25-0805.10.gz 2025-10-15 10:12 21K
T-2025-10-15-1412.08-F-2025-08-26-0809.37.gz 2025-10-15 10:12 21K
T-2025-10-15-1412.08-F-2025-08-28-0805.33.gz 2025-10-15 10:12 21K
T-2025-10-15-1412.08-F-2025-08-29-0819.17.gz 2025-10-15 10:12 21K
T-2025-10-15-1412.08-F-2025-08-30-0806.35.gz 2025-10-15 10:12 20K
T-2025-10-15-1412.08-F-2025-08-31-0805.28.gz 2025-10-15 10:12 20K
T-2025-10-15-1412.08-F-2025-09-01-0805.39.gz 2025-10-15 10:12 20K
T-2025-10-15-1412.08-F-2025-09-03-0804.42.gz 2025-10-15 10:12 20K
T-2025-10-15-1412.08-F-2025-09-04-0806.19.gz 2025-10-15 10:12 19K
T-2025-10-15-1412.08-F-2025-09-06-1404.50.gz 2025-10-15 10:12 18K
T-2025-10-15-1412.08-F-2025-09-07-0809.14.gz 2025-10-15 10:12 18K
T-2025-10-15-1412.08-F-2025-09-08-0806.40.gz 2025-10-15 10:12 18K
T-2025-10-15-1412.08-F-2025-09-10-2003.43.gz 2025-10-15 10:12 18K
T-2025-10-15-1412.08-F-2025-09-11-0811.28.gz 2025-10-15 10:12 18K
T-2025-10-15-1412.08-F-2025-09-12-0815.44.gz 2025-10-15 10:12 18K
T-2025-10-15-1412.08-F-2025-09-14-0212.56.gz 2025-10-15 10:12 18K
T-2025-10-15-1412.08-F-2025-09-14-1416.29.gz 2025-10-15 10:12 17K
T-2025-10-15-1412.08-F-2025-09-16-0808.40.gz 2025-10-15 10:12 17K
T-2025-10-15-1412.08-F-2025-09-17-0915.42.gz 2025-10-15 10:12 17K
T-2025-10-15-1412.08-F-2025-09-18-0824.26.gz 2025-10-15 10:12 17K
T-2025-10-15-1412.08-F-2025-09-19-0817.42.gz 2025-10-15 10:12 17K
T-2025-10-15-1412.08-F-2025-09-21-0804.47.gz 2025-10-15 10:12 16K
T-2025-10-15-1412.08-F-2025-09-22-0804.38.gz 2025-10-15 10:12 16K
T-2025-10-15-1412.08-F-2025-09-23-0809.59.gz 2025-10-15 10:12 16K
T-2025-10-15-1412.08-F-2025-09-24-1408.29.gz 2025-10-15 10:12 16K
T-2025-10-15-1412.08-F-2025-09-25-0807.39.gz 2025-10-15 10:12 15K
T-2025-10-15-1412.08-F-2025-09-26-0816.09.gz 2025-10-15 10:12 15K
T-2025-10-15-1412.08-F-2025-09-27-1404.54.gz 2025-10-15 10:12 15K
T-2025-10-15-1412.08-F-2025-09-28-0810.40.gz 2025-10-15 10:12 15K
T-2025-10-15-1412.08-F-2025-09-29-0832.51.gz 2025-10-15 10:12 13K
T-2025-10-15-1412.08-F-2025-10-01-0807.21.gz 2025-10-15 10:12 12K
T-2025-10-15-1412.08-F-2025-10-02-0806.33.gz 2025-10-15 10:12 11K
T-2025-10-15-1412.08-F-2025-10-03-0804.14.gz 2025-10-15 10:12 11K
T-2025-10-15-1412.08-F-2025-10-04-0832.28.gz 2025-10-15 10:12 11K
T-2025-10-15-1412.08-F-2025-10-05-0808.35.gz 2025-10-15 10:12 8.9K
T-2025-10-15-1412.08-F-2025-10-06-0804.27.gz 2025-10-15 10:12 8.7K
T-2025-10-15-1412.08-F-2025-10-07-0818.31.gz 2025-10-15 10:12 8.6K
T-2025-10-15-1412.08-F-2025-10-08-0838.43.gz 2025-10-15 10:12 8.3K
T-2025-10-15-1412.08-F-2025-10-09-0806.20.gz 2025-10-15 10:12 7.7K
T-2025-10-15-1412.08-F-2025-10-10-0806.00.gz 2025-10-15 10:12 5.3K
T-2025-10-15-1412.08-F-2025-10-11-0806.55.gz 2025-10-15 10:12 4.2K
T-2025-10-15-1412.08-F-2025-10-12-0809.18.gz 2025-10-15 10:12 3.8K
T-2025-10-15-1412.08-F-2025-10-13-0811.10.gz 2025-10-15 10:12 3.7K
T-2025-10-15-1412.08-F-2025-10-14-0820.52.gz 2025-10-15 10:12 3.0K
T-2025-10-15-1412.08-F-2025-10-15-1412.08.gz 2025-10-15 10:12 2.3K
T-2025-10-16-0804.43-F-2025-08-10-0811.33.gz 2025-10-16 04:05 28K
T-2025-10-16-0804.43-F-2025-08-12-0808.29.gz 2025-10-16 04:05 28K
T-2025-10-16-0804.43-F-2025-08-13-0806.51.gz 2025-10-16 04:05 28K
T-2025-10-16-0804.43-F-2025-08-16-1409.45.gz 2025-10-16 04:05 24K
T-2025-10-16-0804.43-F-2025-08-17-0805.57.gz 2025-10-16 04:05 24K
T-2025-10-16-0804.43-F-2025-08-18-0810.54.gz 2025-10-16 04:05 24K
T-2025-10-16-0804.43-F-2025-08-19-0805.52.gz 2025-10-16 04:05 21K
T-2025-10-16-0804.43-F-2025-08-21-0805.40.gz 2025-10-16 04:05 21K
T-2025-10-16-0804.43-F-2025-08-23-0806.10.gz 2025-10-16 04:05 21K
T-2025-10-16-0804.43-F-2025-08-24-0805.43.gz 2025-10-16 04:05 21K
T-2025-10-16-0804.43-F-2025-08-25-0805.10.gz 2025-10-16 04:05 21K
T-2025-10-16-0804.43-F-2025-08-26-0809.37.gz 2025-10-16 04:05 21K
T-2025-10-16-0804.43-F-2025-08-28-0805.33.gz 2025-10-16 04:05 21K
T-2025-10-16-0804.43-F-2025-08-29-0819.17.gz 2025-10-16 04:05 21K
T-2025-10-16-0804.43-F-2025-08-30-0806.35.gz 2025-10-16 04:05 20K
T-2025-10-16-0804.43-F-2025-08-31-0805.28.gz 2025-10-16 04:05 20K
T-2025-10-16-0804.43-F-2025-09-01-0805.39.gz 2025-10-16 04:05 20K
T-2025-10-16-0804.43-F-2025-09-03-0804.42.gz 2025-10-16 04:05 20K
T-2025-10-16-0804.43-F-2025-09-04-0806.19.gz 2025-10-16 04:05 19K
T-2025-10-16-0804.43-F-2025-09-06-1404.50.gz 2025-10-16 04:05 18K
T-2025-10-16-0804.43-F-2025-09-07-0809.14.gz 2025-10-16 04:05 18K
T-2025-10-16-0804.43-F-2025-09-08-0806.40.gz 2025-10-16 04:05 18K
T-2025-10-16-0804.43-F-2025-09-10-2003.43.gz 2025-10-16 04:05 18K
T-2025-10-16-0804.43-F-2025-09-11-0811.28.gz 2025-10-16 04:05 18K
T-2025-10-16-0804.43-F-2025-09-12-0815.44.gz 2025-10-16 04:05 18K
T-2025-10-16-0804.43-F-2025-09-14-0212.56.gz 2025-10-16 04:05 18K
T-2025-10-16-0804.43-F-2025-09-14-1416.29.gz 2025-10-16 04:05 17K
T-2025-10-16-0804.43-F-2025-09-16-0808.40.gz 2025-10-16 04:05 17K
T-2025-10-16-0804.43-F-2025-09-17-0915.42.gz 2025-10-16 04:05 17K
T-2025-10-16-0804.43-F-2025-09-18-0824.26.gz 2025-10-16 04:05 17K
T-2025-10-16-0804.43-F-2025-09-19-0817.42.gz 2025-10-16 04:05 17K
T-2025-10-16-0804.43-F-2025-09-21-0804.47.gz 2025-10-16 04:05 16K
T-2025-10-16-0804.43-F-2025-09-22-0804.38.gz 2025-10-16 04:05 16K
T-2025-10-16-0804.43-F-2025-09-23-0809.59.gz 2025-10-16 04:05 16K
T-2025-10-16-0804.43-F-2025-09-24-1408.29.gz 2025-10-16 04:05 16K
T-2025-10-16-0804.43-F-2025-09-25-0807.39.gz 2025-10-16 04:05 16K
T-2025-10-16-0804.43-F-2025-09-26-0816.09.gz 2025-10-16 04:05 15K
T-2025-10-16-0804.43-F-2025-09-27-1404.54.gz 2025-10-16 04:05 15K
T-2025-10-16-0804.43-F-2025-09-28-0810.40.gz 2025-10-16 04:05 15K
T-2025-10-16-0804.43-F-2025-09-29-0832.51.gz 2025-10-16 04:05 13K
T-2025-10-16-0804.43-F-2025-10-01-0807.21.gz 2025-10-16 04:05 12K
T-2025-10-16-0804.43-F-2025-10-02-0806.33.gz 2025-10-16 04:05 11K
T-2025-10-16-0804.43-F-2025-10-03-0804.14.gz 2025-10-16 04:05 11K
T-2025-10-16-0804.43-F-2025-10-04-0832.28.gz 2025-10-16 04:05 11K
T-2025-10-16-0804.43-F-2025-10-05-0808.35.gz 2025-10-16 04:05 8.9K
T-2025-10-16-0804.43-F-2025-10-06-0804.27.gz 2025-10-16 04:05 8.8K
T-2025-10-16-0804.43-F-2025-10-07-0818.31.gz 2025-10-16 04:05 8.6K
T-2025-10-16-0804.43-F-2025-10-08-0838.43.gz 2025-10-16 04:05 8.3K
T-2025-10-16-0804.43-F-2025-10-09-0806.20.gz 2025-10-16 04:05 7.7K
T-2025-10-16-0804.43-F-2025-10-10-0806.00.gz 2025-10-16 04:05 5.3K
T-2025-10-16-0804.43-F-2025-10-11-0806.55.gz 2025-10-16 04:05 4.2K
T-2025-10-16-0804.43-F-2025-10-12-0809.18.gz 2025-10-16 04:05 3.9K
T-2025-10-16-0804.43-F-2025-10-13-0811.10.gz 2025-10-16 04:05 3.7K
T-2025-10-16-0804.43-F-2025-10-14-0820.52.gz 2025-10-16 04:05 3.0K
T-2025-10-16-0804.43-F-2025-10-15-1412.08.gz 2025-10-16 04:05 2.3K
T-2025-10-16-0804.43-F-2025-10-16-0804.43.gz 2025-10-16 04:05 33
T-2025-10-17-0808.00-F-2025-08-10-0811.33.gz 2025-10-17 04:08 28K
T-2025-10-17-0808.00-F-2025-08-12-0808.29.gz 2025-10-17 04:08 28K
T-2025-10-17-0808.00-F-2025-08-13-0806.51.gz 2025-10-17 04:08 28K
T-2025-10-17-0808.00-F-2025-08-16-1409.45.gz 2025-10-17 04:08 24K
T-2025-10-17-0808.00-F-2025-08-17-0805.57.gz 2025-10-17 04:08 24K
T-2025-10-17-0808.00-F-2025-08-18-0810.54.gz 2025-10-17 04:08 24K
T-2025-10-17-0808.00-F-2025-08-19-0805.52.gz 2025-10-17 04:08 21K
T-2025-10-17-0808.00-F-2025-08-21-0805.40.gz 2025-10-17 04:08 21K
T-2025-10-17-0808.00-F-2025-08-23-0806.10.gz 2025-10-17 04:08 21K
T-2025-10-17-0808.00-F-2025-08-24-0805.43.gz 2025-10-17 04:08 21K
T-2025-10-17-0808.00-F-2025-08-25-0805.10.gz 2025-10-17 04:08 21K
T-2025-10-17-0808.00-F-2025-08-26-0809.37.gz 2025-10-17 04:08 21K
T-2025-10-17-0808.00-F-2025-08-28-0805.33.gz 2025-10-17 04:08 21K
T-2025-10-17-0808.00-F-2025-08-29-0819.17.gz 2025-10-17 04:08 21K
T-2025-10-17-0808.00-F-2025-08-30-0806.35.gz 2025-10-17 04:08 20K
T-2025-10-17-0808.00-F-2025-08-31-0805.28.gz 2025-10-17 04:08 20K
T-2025-10-17-0808.00-F-2025-09-01-0805.39.gz 2025-10-17 04:08 20K
T-2025-10-17-0808.00-F-2025-09-03-0804.42.gz 2025-10-17 04:08 20K
T-2025-10-17-0808.00-F-2025-09-04-0806.19.gz 2025-10-17 04:08 19K
T-2025-10-17-0808.00-F-2025-09-06-1404.50.gz 2025-10-17 04:08 18K
T-2025-10-17-0808.00-F-2025-09-07-0809.14.gz 2025-10-17 04:08 18K
T-2025-10-17-0808.00-F-2025-09-08-0806.40.gz 2025-10-17 04:08 18K
T-2025-10-17-0808.00-F-2025-09-10-2003.43.gz 2025-10-17 04:08 18K
T-2025-10-17-0808.00-F-2025-09-11-0811.28.gz 2025-10-17 04:08 18K
T-2025-10-17-0808.00-F-2025-09-12-0815.44.gz 2025-10-17 04:08 18K
T-2025-10-17-0808.00-F-2025-09-14-0212.56.gz 2025-10-17 04:08 18K
T-2025-10-17-0808.00-F-2025-09-14-1416.29.gz 2025-10-17 04:08 17K
T-2025-10-17-0808.00-F-2025-09-16-0808.40.gz 2025-10-17 04:08 17K
T-2025-10-17-0808.00-F-2025-09-17-0915.42.gz 2025-10-17 04:08 17K
T-2025-10-17-0808.00-F-2025-09-18-0824.26.gz 2025-10-17 04:08 17K
T-2025-10-17-0808.00-F-2025-09-19-0817.42.gz 2025-10-17 04:08 17K
T-2025-10-17-0808.00-F-2025-09-21-0804.47.gz 2025-10-17 04:08 16K
T-2025-10-17-0808.00-F-2025-09-22-0804.38.gz 2025-10-17 04:08 16K
T-2025-10-17-0808.00-F-2025-09-23-0809.59.gz 2025-10-17 04:08 16K
T-2025-10-17-0808.00-F-2025-09-24-1408.29.gz 2025-10-17 04:08 16K
T-2025-10-17-0808.00-F-2025-09-25-0807.39.gz 2025-10-17 04:08 16K
T-2025-10-17-0808.00-F-2025-09-26-0816.09.gz 2025-10-17 04:08 15K
T-2025-10-17-0808.00-F-2025-09-27-1404.54.gz 2025-10-17 04:08 15K
T-2025-10-17-0808.00-F-2025-09-28-0810.40.gz 2025-10-17 04:08 15K
T-2025-10-17-0808.00-F-2025-09-29-0832.51.gz 2025-10-17 04:08 13K
T-2025-10-17-0808.00-F-2025-10-01-0807.21.gz 2025-10-17 04:08 12K
T-2025-10-17-0808.00-F-2025-10-02-0806.33.gz 2025-10-17 04:08 11K
T-2025-10-17-0808.00-F-2025-10-03-0804.14.gz 2025-10-17 04:08 11K
T-2025-10-17-0808.00-F-2025-10-04-0832.28.gz 2025-10-17 04:08 11K
T-2025-10-17-0808.00-F-2025-10-05-0808.35.gz 2025-10-17 04:08 8.9K
T-2025-10-17-0808.00-F-2025-10-06-0804.27.gz 2025-10-17 04:08 8.8K
T-2025-10-17-0808.00-F-2025-10-07-0818.31.gz 2025-10-17 04:08 8.6K
T-2025-10-17-0808.00-F-2025-10-08-0838.43.gz 2025-10-17 04:08 8.3K
T-2025-10-17-0808.00-F-2025-10-09-0806.20.gz 2025-10-17 04:08 7.7K
T-2025-10-17-0808.00-F-2025-10-10-0806.00.gz 2025-10-17 04:08 5.4K
T-2025-10-17-0808.00-F-2025-10-11-0806.55.gz 2025-10-17 04:08 4.2K
T-2025-10-17-0808.00-F-2025-10-12-0809.18.gz 2025-10-17 04:08 3.9K
T-2025-10-17-0808.00-F-2025-10-13-0811.10.gz 2025-10-17 04:08 3.7K
T-2025-10-17-0808.00-F-2025-10-14-0820.52.gz 2025-10-17 04:08 3.0K
T-2025-10-17-0808.00-F-2025-10-15-1412.08.gz 2025-10-17 04:08 2.3K
T-2025-10-17-0808.00-F-2025-10-16-0804.43.gz 2025-10-17 04:08 43
T-2025-10-17-0808.00-F-2025-10-17-0808.00.gz 2025-10-17 04:08 31
by-hash/ 2025-08-10 04:17 -